


TerraWatt AI-native operating backbone
This workbook converts the proposed Phase 1 scope into the decisions, access, source material, named owners, and acceptance evidence TerraWatt and the delivery team need before implementation can move at full speed.
Unresolved ownership, source authority, access, security, and acceptance questions do not disappear during implementation. They become delays, rework, and unsafe assumptions.
Every requirement is assigned to an owner, an evidence source, a due date, and an acceptance consequence before code becomes the default answer.


One owner per decision


Required to protect the 90-day plan
| Decision | TerraWatt input | Accountable owner | Required by |
|---|---|---|---|
| Phase 1 operating boundary | Confirm the included users, workflows, deal classes, data rooms, and business entities. | ________________ | Kickoff |
| System authority | State which source wins for identity, deal state, files, dates, parties, and approvals. | ________________ | Week 1 |
| Azure and repository ownership | Confirm TerraWatt accounts, environments, administrators, and access model. | ________________ | Kickoff |
| Approval policy | Define which actions are automatic, reviewed, prohibited, or escalated. | ________________ | Week 2 |
| Acceptance authority | Name who can accept or reject each module and the program as a whole. | ________________ | Kickoff |
| M17 benchmark boundary | Approve source universe, geography, refresh cadence, quality target, and licensed-data budget. | ________________ | Week 2 |
| Parallel-run population | Select representative active and historical work for testing. | ________________ | Week 3 |
| Change authority | Name who may approve scope, cost, schedule, or policy changes. | ________________ | Kickoff |


Least privilege with source identity preserved
| System | Required access | Purpose | TerraWatt preparation |
|---|---|---|---|
| Microsoft Entra ID | Approved application registration and test users | Identity, role, and access boundary | Admin owner, groups, conditional-access constraints |
| Outlook / Microsoft Graph | Least-privilege mail and calendar scopes | Correspondence and meeting evidence | Representative mailboxes, retention policy, consent |
| Teams | Approved meeting and collaboration scopes | Meetings, decisions, and commitments | Recording policy and typed-note fallback |
| SharePoint / OneDrive | Selected libraries and folders | Deal files and controlled data rooms | Library map, owners, permissions, sample rooms |
| Azure subscription | TerraWatt-owned environments and service identities | Production runtime, database, storage, monitoring | Subscription owner, budgets, regions, networking |
| landID and approved sources | API/export terms and credentials | Parcel and market evidence | License rights, limits, sample exports, data dictionary |
| Current repositories | Read access followed by TerraWatt-owned target repos | Code, scripts, schemas, and current automation | Inventory, licenses, owners, secrets removed |


Measure the system against real work
| Acceptance attribute | Definition TerraWatt must confirm | Owner |
|---|---|---|
| Correct | What outcome counts as correct, including allowed variance. | ________ |
| Complete | Which fields, evidence, and actions must be present. | ________ |
| Timely | Maximum acceptable latency and refresh interval. | ________ |
| Safe | Which actions require human approval or are prohibited. | ________ |


Named policy before agent authority
| Action | Default |
|---|---|
| Read approved source | Policy-bound |
| Draft brief or minutes | Allowed |
| Change canonical record | Human or deterministic gate |
| Send external message | Named approval |
| Move or delete source file | Prohibited by default |
| Promote model or playbook | Evaluation plus approval |


Three-week structured discovery
| Session | Required participants | Working output | Preparation |
|---|---|---|---|
| Executive intent and constraints | Founders, sponsor, product owner | Outcome hierarchy, boundaries, decision rights, risks | RFP, strategy, org chart, priority conflicts |
| Deal and acquisition operations | Operators who perform and approve the work | Deal lifecycle, roles, handoffs, state model, alerts | Representative deals and current trackers |
| Data-room operations | Room owner, legal, operator | Taxonomy, completeness rules, access and exception flow | Representative rooms and file standards |
| Meetings and commitments | Meeting owners, legal, operators | Consent, capture, review, decision, and commitment flow | Recordings, minutes, consent policy |
| Technology and security | Microsoft/Azure admin, security, delivery leads | Environment, integration, identity, secrets, recovery plan | Architecture and system inventory |
| Acceptance and rollout | Acceptance authority, module owners, delivery team | Gold set, test protocol, pilot group, parallel-run plan | Expected outputs and failure cases |
Who does what, where state lives, what fails, and which source wins.
Types, relationships, permissions, modules, acceptance, and exception paths.
Approved backlog, environments, corpus, owners, milestones, and run-cost forecast.


Kickoff gate
The delivery team will convert it into the source map, decision register, access plan, and workshop schedule.
Review proposal assumptions, assign owners, inspect the live BusinessOS proof, and agree the path to the binding SOW and kickoff.